SPESIFICATION
| Operating System | Windows® 7 Home Premium | ||
| Processor & Chipset | |||
| Processor Manufacturer | Intel | ||
| Processor Type | Core i7 | ||
| Processor Model | i7-3610QM | ||
| Processor Speed | 2.30 GHz | ||
| Processor Core | Quad-core (4 Core) | ||
| Memory | |||
| Standard Memory | 8 GB | ||
| Maximum Memory | 8 GB | ||
| Memory Technology | DDR3 SDRAM | ||
| Memory Card Reader | Yes | ||
| Memory Card Supported | Secure Digital (SD) Card xD-Picture Card Memory Stick MultiMediaCard (MMC) Memory Stick PRO |
||
| Storage | |||
| Hard Drive Capacity | 750 GB | ||
| Hard Drive Interface | Serial ATA | ||
| Optical Drive Type | DVD-Writer | ||
| Display & Graphics | |||
| Screen Size | 35.6 cm (14") | ||
| Display Screen Type | Active Matrix TFT Colour LCD | ||
| Screen Mode | HD | ||
| Screen Resolution | 1366 x 768 | ||
| Backlight Technology | LED | ||
| Graphics Controller Manufacturer | NVIDIA | ||
| Graphics Controller Model | GeForce GT 640M | ||
| Graphics Memory Capacity | 2 GB | ||
| Graphics Memory Accessibility | Dedicated | ||
| Network & Communication | |||
| Wi-Fi Standard | IEEE 802.11a/b/g/n | ||
| Ethernet Technology | Gigabit Ethernet | ||
| Bluetooth Standard | Bluetooth 4.0 + HS | ||
| Built-in Devices | |||
| Webcam | Yes | ||
| Microphone | Yes | ||
| Interfaces/Ports | |||
| HDMI | Yes | ||
| Total Number of USB Ports | 3 | ||
| Number of USB 2.0 Ports | 2 | ||
| Number of USB 3.0 Ports | 1 | ||
| VGA | Yes | ||
| Network (RJ-45) | Yes | ||
| Software | |||
| Operating System | Windows® 7 Home Premium | ||
| Operating System Architecture | 64-bit | ||
| Input Devices | |||
| Keyboard | Yes | ||
| Pointing Device Type | TouchPad | ||
| Battery Information | |||
| Number of Cells | 6-cell | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | ||
| Battery Capacity | 4400 mAh | ||
| Maximum Battery Run Time | 4.50 Hour | ||
| Power Description | |||
| Maximum Power Supply Wattage | 90 W | ||
| Physical Characteristics | |||
| Height | 33.4 mm | ||
| Width | 343.0 mm | ||
| Depth | 245.0 mm | ||
| Weight (Approximate) | 2.30 kg | ||
| Miscellaneous | |||
| Additional Information | Wi-Fi: Acer Nplify 802.11a/b/g/n | ||
| Warranty | |||
|
|||



